top of page
ASF 2024
ASF 2024 is the second time we have hosted in a IRL location but this time with double the people attending. ASF 2024 consistently has numbers around 6000 concurrent viewers summed from the various streams/restreams.
Date | Runners | Game | Category | Console | PB/WR |
---|---|---|---|---|---|
03/05/2024 | Welcome to ASF 2024 (Welcome to ASF 2024) | Overview% | |||
03/05/2024 | Nighlin (nighlin) | One Piece Pirate Warriors 4 | NG+ and DLC% | PC | |
03/05/2024 | Toroshin (toro-shin) | One Piece Unlimited Cruise 2: Awakening Of A Hero | PAL NG+ | WiiU | |
03/05/2024 | のりしげ(NRSG) (norishige710) | jungle no ouja tarchan | Beat the Game | SNES | |
03/05/2024 | WanderingMind (wanderingmind) | Gon | Beat the Game | SNES | |
03/05/2024 | kazemitra (kazemitra) | Samurai Pizza Cats (Kyatto Ninden Teyandee) | glitchless | NES | |
03/05/2024 | toronite (toronite) | Pokémon Trading Card Game | Any% Glitchless | SwitchVC | |
03/05/2024 | casualspeedrun (casualspeedrun) | Lupin III: The Shooting | Any% | Arcade | |
03/05/2024 | TheLoneliestCubone (theloneliestcubone) | Inuyasha Feudal Combat | All Charpter % | PlayStation 2 | |
03/05/2024 | Queuety (queuetyttv) | Fullmetal Alchemist: Dual Sympathy | Story Mode | DS | |
03/05/2024 | miggnuggets (miggnuggets) | Hajime no Ippo (PS3) | Gym% | PlayStation 3 | |
03/05/2024 | AeonFrodo (aeonfrodo) | Digimon Battle Spirit 2 | Any% Easy | GBP | |
03/05/2024 | CWolfPilot (CWolfPilot) | Zoids Battle Legends | Mission Mode Republic | GCN | |
03/05/2024 | jensj56 (jensj56) | Date A Live: Spirit Crisis | All Main Stories | Android | |
04/05/2024 | Kinru (kinru) | RWBY: Grimm Eclipse | No Skips | PC | |
04/05/2024 | finalcrash (finalcrash) | Granblue Fantasy Versus: Rising | Arcade - True Ending - Nightmare | PC | |
04/05/2024 | peassmb (peassmb) | Pokémon Battle Revolution | Stargazer Round 2 (Transfers) | Wii | |
04/05/2024 | こっとん (cotton) | Yo-kai Watch Blasters: Red Cat Corps / White Dog Squad | Any% No Passwords/QR Codes/Online | 3DS | |
04/05/2024 | katsushi tsuda (ツダカツシ) (katsusti1998) | Kirarin Revolution: KiraKira Idol Audition (きらりん☆レボリューション きらきらアイドルオーディション) | Story Mode | DS | |
04/05/2024 | galaxygod92 (galaxygod92) | Card Captor Sakura Tomoyo no Video Daisakusen | 100% | Dreamcast | |
04/05/2024 | retroflex_delavar (retroflex_delavar) | Yohane the Parhelion: BLAZE in the DEEPBLUE | Any% (PC, 60fps) | PC | |
04/05/2024 | DoubleDubbel (doubledubbel) | Hello Kitty: Roller Rescue | Any% | GCN | |
04/05/2024 | Glitchedd (glitchedd) | Samurai Champloo: Sidetracked | Any% (Mugen) | PlayStation 2 | |
04/05/2024 | finalcrash (finalcrash) | Naruto X Boruto: Ultimate Ninja Storm Connections | Ability Cap Survival - All Difficulties | PC | |
04/05/2024 | Drakodan (drakodan) | Astro Boy: Omega Factor | Birth | GBA | |
04/05/2024 | myoti (myoti) | Shonen Jump's One Piece | Any% | GBA | |
04/05/2024 | micsoul (micsoul) | Dragon Ball Z: Buu's Fury | Any% | GBA | |
04/05/2024 | fireballah (fireballah) | Infinity Strash | All Story Missions - Storyteller | PC | |
05/05/2024 | Sonaholic (sonaholic) | Naruto: Clash of Ninja 2 | Any% | GBC | |
05/05/2024 | TAS by DarkLuigi | Gundam Battle Assault | Story% | ||
05/05/2024 | TAS by Noxxa | Dragon Ball Z: Ultimate Battle 22 | Arcade Difficult % | ||
05/05/2024 | Gala (galasrinie) | Blood Will Tell: Tezuka Osamu's Dororo | Any% | PlayStation 2 | |
05/05/2024 | 扶桑 (fuso-shikine) | 時空の旅人/Toki no Tabibito | Best Ending Glitchless | NES | |
05/05/2024 | 扶桑 (fuso-shikine) | 時空の旅人/Toki no Tabibito | Any% | ||
05/05/2024 | こっとん (cotton) | Soreike Anpanman Fushigina NikoNiko Album | Any% and Glitched Showcase | GBC | |
05/05/2024 | mailer-daemon (mailer-daemon) | OVERLORD: ESCAPE FROM NAZARICK | easy any% | PC | |
05/05/2024 | DBcade (dbcade) | 宇宙戦艦ヤマト Space Battleship Yamato | Arcade Clear Default% (Single run) | Switch | |
05/05/2024 | eien86 (eien86) | Saint Seiya: Ougon Densetsu | any% | NES | |
05/05/2024 | Possible Bonus | ||||
05/05/2024 | Mageius (mageius) | Robotech The New Generation | Any% (Emulator) Scott | Java | |
05/05/2024 | CthulhuGOS (cthulhugos), senseigod (senseigod) | Sword Art Online RE: Hollow Fragment | New Game Normal Boss Rush | PC | |
05/05/2024 | DBcade (dbcade), finalcrash (finalcrash) | Jujutsu Kaisen: Cursed Clash | Rush Battle Co-Op | PlayStation 5 | |
05/05/2024 | DBcade (dbcade), finalcrash (finalcrash) | Jujutsu Kaisen: Cursed Clash | Survival Mode Co-Op | Playstation 5 | |
05/05/2024 | ASF Thank You ( ASF Thank You) | Notepad% | |||
05/05/2024 | Fallen_Tsu (fallen_tsu) | Granblue Fantasy Relink | Any% something? | PlayStation 5 | |
05/05/2024 | Upcoming events (Upcoming events) | Next time on ASF |
bottom of page